TPL League Standings

# Team MP W D L F A G P
1 Young Africans 3 3 0 0 11 0 +11 9
2 Azam 3 3 0 0 9 2 +7 9
3 Simba 3 3 0 0 9 2 +7 9
4 Mashujaa 3 2 1 0 4 0 +4 7
5 Tabora United 4 1 2 1 3 5 -2 5
6 Geita Gold 3 1 1 1 1 1 +0 4
7 Dodoma Jiji 3 1 1 1 3 4 -1 4
8 Kagera Sugar 4 1 1 2 2 4 -2 4
9 KMC 3 1 1 1 3 7 -4 4
10 JKT Tanzania 4 1 1 2 3 8 -5 4
11 Ihefu 3 1 0 2 1 3 -2 3
12 Singida Big Stars 3 0 2 1 1 2 -1 2
13 Mtibwa Sugar 3 0 2 1 4 6 -2 2
14 Coastal Union 4 0 2 2 2 6 -4 2
15 Namungo 3 0 1 2 1 3 -2 1
16 Tanzania Prisons 3 0 1 2 2 6 -4 1

 

Habari za hivi karibuni